The Bouncepad Flex Microsoft Surface Go 10.0 (2018) Black |... is currently listed at £205.99 from 1 verified retailer in the UK. Pricing is consistent across available sellers at the time of listing.
There is currently 1 active retailer listing available in New condition.
There are currently 10 related listings available on Amazon from marketplace sellers.
Why compare prices on Compare A Price?
- Compare prices from verified retailers in one place
- View available listings across new, used and refurbished conditions
- See transparent price differences to support informed buying decisions
- Access real-time availability from retailers and marketplaces
Looking to compare Bouncepad Tablet Kiosk prices in the UK? Browse current offers and explore live listings from multiple sellers to find a deal that suits your budget.








![Image of Bouncepad Wallmount | Microsoft Surface Pro 4/5/6/7 [2015-2019] | White | C](https://m.media-amazon.com/images/I/31Cu9eS+kPL._SL500_.jpg)
![Image of Bouncepad Static 60 | Microsoft Surface Pro 4/5/6/7 [2015-2019] | Black | C](https://m.media-amazon.com/images/I/210X9AiinpL._SL500_.jpg)
![Image of Bouncepad Counter | Microsoft Surface Go 10.0 [2018] | White | Covered Front](https://m.media-amazon.com/images/I/21S1rK7NRsL._SL500_.jpg)
![Image of Bouncepad Flex | Microsoft Surface Go 10.0 [2018] | Black | Covered Front Cam](https://m.media-amazon.com/images/I/21txP3MFBiL._SL500_.jpg)
![Image of Bouncepad Counter 60 | Microsoft Surface Go 10.0 [2018] | Black | Covered Fro](https://m.media-amazon.com/images/I/31QdEQ+wqcL._SL500_.jpg)
![Image of Bouncepad Counter Flex | Microsoft Surface Go 10.0 [2018] | Black | Covered F](https://m.media-amazon.com/images/I/31fl7ZpIAGL._SL500_.jpg)
![Image of Bouncepad Floorstanding Slim | Microsoft Surface Go 10.0 [2018] | Black | Cov](https://m.media-amazon.com/images/I/21YzVfMWMxL._SL500_.jpg)
























































