The Bouncepad Floorstanding Slim Microsoft Surface Go 10.0 (2018) White Covered Front Camera and Home Button | is currently listed at £257.99 from 1 verified retailer in the UK. Pricing is consistent across available sellers at the time of listing.
There is currently 1 active retailer listing available in New condition.
There are currently 10 related listings available on Amazon from marketplace sellers.
Why compare prices on Compare A Price?
- Compare prices from verified retailers in one place
- View available listings across new, used and refurbished conditions
- See transparent price differences to support informed buying decisions

![Image of Bouncepad Counter | Microsoft Surface Go 10.0 [2018] | White | Covered Front](https://m.media-amazon.com/images/I/21S1rK7NRsL._SL500_.jpg)




![Image of Bouncepad Counter | Microsoft Surface Pro 4/5/6/7 [2015-2019] | Black | Cov](https://m.media-amazon.com/images/I/31xrcyPmCBL._SL500_.jpg)
![Image of Bouncepad Flex | Microsoft Surface Pro 4/5/6/7 [2015-2019] | Black | Covere](https://m.media-amazon.com/images/I/312OfS8OIhL._SL500_.jpg)
![Image of Bouncepad Flip | Microsoft Surface Go 10.0 [2018] | Black | Covered Front Cam](https://m.media-amazon.com/images/I/21vDsNbdM1L._SL500_.jpg)
![Image of Bouncepad Flip | Apple iPad Pro 1/2 Gen 12.9 [2015-2017] | White | Covered](https://m.media-amazon.com/images/I/31k4+i+XJtL._SL500_.jpg)
![Image of Bouncepad Floorstanding Slim | Apple iPad Pro 2nd Gen 10.5 [2017] / iPad Air](https://m.media-amazon.com/images/I/21+6I0xe4IL._SL500_.jpg)
![Image of Bouncepad Floorstanding | Apple iPad Pro 2nd Gen 10.5 [2017] / iPad Air 3rd G](https://m.media-amazon.com/images/I/11r+UUDGOkL._SL500_.jpg)
![Image of Bouncepad Floorstanding | Apple iPad Pro 1st Gen 9.7 [2016] | White | Covered](https://m.media-amazon.com/images/I/21UEpxMVjoL._SL500_.jpg)
























































